This list of sizes is a small portion of what we have in stock. Call today for a full list of sizes we carry.

| Specification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold As | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 | Units of 250 |
| Diameter β varies | 1/4" | 1/4" | 1/4" | β | β | β | β | β | 1/4" | β | 1/4" | β | β | β |
| Threads β varies | 14 TPI | 14 TPI | 14 TPI | β | β | β | β | β | 14 TPI | β | 14 TPI | β | β | β |
| Coating β varies | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | Silver Gray Ruspert (1000 Hour Salt Spray) | N/A | N/A | N/A | N/A | N/A | Silver Gray Ruspert (1000 Hour Salt Spray) | N/A | Silver Gray Ruspert (1000 Hour Salt Spray) | N/A | N/A | N/A |
| Head Style β varies | Hex Washer Head | Hex Washer Head | Hex Washer Head | N/A | N/A | N/A | N/A | N/A | Hex Washer Head | N/A | Hex Washer Head | N/A | N/A | N/A |
| Drive Style β varies | Hex | Hex | Hex | β | β | β | β | β | Hex | β | Hex | β | β | β |
| Material β varies | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | SAE 1022 Carbon Steel | N/A | N/A | N/A | N/A | N/A | SAE 1022 Carbon Steel | N/A | SAE 1022 Carbon Steel | N/A | N/A | N/A |
| Screw Size β varies | #12-14 | #12-14 | 1/4-14 | β | β | β | β | β | 1/4-14 | β | 1/4-14 | β | β | β |
| Length β varies | 1 | 2 | 1 | 1-1/4" | 1-1/2" | 2" | 3" | 4" | 5 | 6" | 7 | 8" | 10" | 12" |
| Point | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 |
| Finishing β varies | CR6+ Yellow Di-Chromate | CR6+ Yellow Di-Chromate | XL Coated | N/A | N/A | N/A | N/A | N/A | CR6+ Yellow Di-Chromate | N/A | XL Coated | N/A | N/A | N/A |
| Color β varies | Standard | Standard | Standard | N/A | N/A | N/A | N/A | N/A | Standard | N/A | Standard | N/A | N/A | N/A |
| Washer Feature β varies | Bonded | Bonded | Bonded | β | β | β | β | β | Bonded | β | Bonded | β | β | β |
0.018 β 0.090